| Module 1 | Chapter 1 | |
|---|---|---|
| Unit 1 | Video Controls-Named Lighting Set | |
| Unit 2 | Joystick Control For Lighting | |
| Unit 3 | Video Controls - Light Meter | |
| Unit 4 | How To Power Up The System | |
| Unit 5 | Video Controls - Basic Lighting Group | |
| Unit 6 | Video Controls - Frame Integration | |
| Unit 7 | Video Controls - Saturation Threshold | |
| Unit 8 | Video Controls - Pseudo Colour | |
| Unit 9 | Adjusting Unit And Precision | |
| Unit 10 | Video Controls-Presets | |
| Unit 11 | Video Controls - SRL | |
| Module 2 | Chapter 2 | |
| Unit 1 | Part Setup Instruction | |
| Unit 2 | Part Setup Without Cad - 1st Method Dro | |
| Unit 3 | Part Setup With CAD - Machine Alignment | |
| Unit 4 | Part Setup Without CAD - 2nd Method Machine Alignment | |
| Unit 5 | Part Setup With CAD - 1st Method Dro | |
| Module 3 | Chapter 3 | |
| Unit 1 | Full Alignment With CAD | |
| Module 4 | Chapter 4 | |
| Unit 1 | 6 Basic Steps For Datum Setup On 2D Training Part | |
| Module 5 | Chapter 5 | |
| Unit 1 | Measure And Acquire Data Ribbon Groups-Finders(Automatic) - Strong Edge | |
| Unit 2 | Measure And Acquire Data Ribbon Groups - Finders (Automatic) | |
| Unit 3 | Measure And Acquire Data Ribbon Groups-Target(Manual) - Protractor Target | |
| Unit 4 | Measure And Acquire Data Ribbon Groups-Target(Manual) - Crosshair Target | |
| Unit 5 | Measure And Acquire Data Ribbon Groups -Targets (Manual) | |
| Unit 6 | Measure And Acquire Data Ribbon Groups -Target(Manual) - Point Entry | |
| Module 6 | Chapter 6 | |
| Unit 1 | Construct Angle | |
| Unit 2 | Construct Point | |
| Unit 3 | Construct Width | |
| Unit 4 | Construct Line | |
| Unit 5 | Construct Distance | |
| Module 7 | Chapter 7 | |
| Unit 1 | Model Window | |
| Module 8 | Chapter 8 | |
| Unit 1 | Starting, Saving, And Opening A New Project | |
| Unit 2 | Running And Stopping A Routine | |
| Unit 3 | Routine Search | |
| Module 9 | Chapter 9 | |
| Unit 1 | Nominals And Tolerances | |
| Unit 2 | Result Browser | |
| Unit 3 | File Output | |
| Module 10 | Chapter 10 | |
| Unit 1 | Adjusting Finders | |
| Unit 2 | Update Selected | |
| Unit 3 | Adjusting Steps | |
| Module 11 | Chapter 11 | |
| Unit 1 | Polar Copy | |
| Unit 2 | Linear Copy | |
| Module 12 | Chapter 12 | |
| Unit 1 | Obtain Z Height By Translating Alignment | |
| Unit 2 | Using Focus Finder | |
| Unit 3 | Obtain Z Height By Constructing Distance | |
| Unit 4 | Using Focus Tool | |
| Unit 5 | Obtain Z Height By Measuring Two Planes | |
| Module 13 | Chapter 13 | |
| Unit 1 | Angularity | |
| Unit 2 | Flatness | |
| Unit 3 | Position |
Powered By WP Courseware

Recent Comments