After completing this course, you will be able to:
- Turn on and operate the video measuring machine
- Select appropriate targets for manual alignments and measurements
- Select appropriate tools to analyze and measure features automatically
- Set up a part for measurements and define datums
- Inspect part features using the Measure and Construct functions
- View measurement results in the Model window
- Create, save and run an inspection routine
- Enter nominal and tolerance values from a dimension drawing
- Edit an inspection routine by changing, copying, inserting, and deleting steps
- Generate data output indicating in-tolerance and out-of-tolerance conditions
- Use the on-line Help to find desired information
| Module 1 | Session 1: System overview and user interface | |
|---|---|---|
| There are no units in this module. | ||
| Module 2 | Session 2: Using manual and automatic targets | |
| There are no units in this module. | ||
| Module 3 | Session 3: Part setup and datums | |
| There are no units in this module. | ||
| Module 4 | Session 4: Creating, saving and running an inspection routine | |
| There are no units in this module. | ||
| Module 5 | Session 5: 3D model window | |
| There are no units in this module. | ||
| Module 6 | Session 6: Editing and adding steps in a routine | |
| There are no units in this module. | ||
| Module 7 | Session 7: MeasureMind 3D MultiSensor features and functions | |
| There are no units in this module. | ||
| Module 8 | Session 8: Run options and measurement output | |
| There are no units in this module. | ||
| Module 9 | Session 9: Other useful measurement functions | |
| There are no units in this module. | ||
| Module 10 | Session 10: Useful system functions | |
| There are no units in this module. | ||
Powered By WP Courseware

Recent Comments