After completing this training, you will be able to:
1. Select appropriate targets for manual alignments and measurements
2. Select appropriate tools to analyze and measure features automatically
3. Set up a part for measurements and define datums
4. Inspect part features using the Measure and Construct functions
5. View measurement results in the Model window
6. Create, save, and run an inspection routine
7. Enter nominal values and tolerances from a dimensional drawing
8. Edit an inspection routine by changing, copying, inserting, and deleting steps
9. Generate data output indicating in-tolerance and out-of-tolerance conditions
10. Use the Measure-X Help system to find desired information
| Module 1 | Session 1: System Overview and User Interface | |
|---|---|---|
| Unit 1 | 04 MX Tutorial - S1 - 2 Stage Part w caption | |
| Unit 2 | Measure-X Tutorial - Intro with caption | |
| Unit 3 | 07 MX Tutorial - S1 - 5 Access MX Help w caption | |
| Unit 4 | 06 MX Tutorial - S1 - 4 Units & Coordinates w caption | |
| Unit 5 | 05 MX Tutorial - S1 - 3 View Part Features w caption | |
| Unit 6 | MX Tutorial - S1 - Getting Started with caption | |
| Unit 7 | 03 MX Tutorial - S1 - 1 Start Software w caption | |
| Module 2 | Session 2: Manual Targets and Automatic Tools | |
| Unit 1 | 20 MX Tutorial - S2 - 8 Toolbox AutoTool WE with caption | |
| Unit 2 | 19 MX Tutorial - S2 - 8 Toolbox AutoTool Focus AdvFocus TP with caption | |
| Unit 3 | 13 MX Tutorial - S2 - 6 Print Data output with caption | |
| Unit 4 | 08 MX Tutorial - S2 - 2 Image Window with caption | |
| Unit 5 | 08 MX Tutorial - S2 - 1 MX User Interface with Caption | |
| Unit 6 | 14 MX Tutorial - S2 - 7 DRO output with caption | |
| Unit 7 | 12 MX Tutorial - S2 - 5 CAD Navigator output with caption | |
| Unit 8 | 10 MX Tutorial - S2 - 3 Model Window with caption | |
| Unit 9 | 11 MX Tutorial - S2 - 4 Enhanced Editor & Listing w caption | |
| Unit 10 | 15 MX Tutorial - S2 - 8 Toolbox with caption | |
| Unit 11 | 16 MX Tutorial - S2 - 8 Toolbox Manual Target with caption | |
| Unit 12 | 20 MX Tutorial - S2 - 8 Toolbox AutoTool WE with caption | |
| Unit 13 | 08.MX Tutorial - S2 - 1_MX User Interface with Caption | |
| Module 3 | Session 3: Part Setup and Datums | |
| There are no units in this module. | ||
| Module 4 | Session 4: Creating, Saving, and Running a Routine | |
| There are no units in this module. | ||
| Module 5 | Session 5: Model Window | |
| There are no units in this module. | ||
| Module 6 | Session 6: Editing a Routine | |
| There are no units in this module. | ||
| Module 7 | Session 7: Run Options and Measurement Output | |
| There are no units in this module. | ||
| Module 8 | Session 8: Other Useful Functions | |
| There are no units in this module. | ||
| Module 9 | Measure-X English 2026 | |
| Unit 1 | 00.Free Intro trailer - 5 mins_About MX_Fast_Start_tutorial with caption | |
| Unit 2 | 01.1 min_Measure-X Tutorial - Intro with caption | |
| Unit 3 | 02.1 min_MX Tutorial - S1 - Getting Started with caption | |
| Unit 4 | 03.MX Tutorial - S1 - 1_Start_Software w caption | |
| Unit 5 | 04.MX Tutorial - S1 - 2_Stage Part w caption | |
| Unit 6 | 05.MX Tutorial - S1 - 3_View Part Features w caption | |
| Unit 7 | 06.MX Tutorial - S1 - 4_Units & Coordinates w caption | |
| Unit 8 | 07.MX Tutorial - S1 - 5_Access MX Help w caption | |
| Module 10 | SECTION 2: Measure-X User Interface | |
| Unit 1 | 08.MX Tutorial - S2 - 1_MX User Interface with Caption | |
| Unit 2 | 09.MX Tutorial - S2 - 2_Image Window with caption | |
| Unit 3 | 10.MX Tutorial - S2 - 3_Model Window with caption | |
| Unit 4 | 11.MX Tutorial - S2 - 4_Enhanced Editor & Listing w caption | |
| Unit 5 | 12.MX Tutorial - S2 - 5_CAD Navigator_output wirh caption | |
| Unit 6 | 13.MX Tutorial - S2 - 6_Print Data_output with caption | |
| Unit 7 | 14.MX Tutorial - S2 - 7_DRO_output with caption | |
| Unit 8 | 15.MX Tutorial - S2 - 8_Toolbox with caption | |
| Unit 9 | 16.MX Tutorial - S2 - 8_Toolbox_Manual Target with caption | |
| Unit 10 | 17.MX Tutorial - S2 - 8_Toolbox_M Target & Measure with caption | |
| Unit 11 | 18.MX Tutorial - S2 - 8_Toolbox_Automatic Tool_SE_FF with caption | |
| Unit 12 | 19.MX Tutorial - S2 - 8_Toolbox_AutoTool_Focus_AdvFocus_TP with caption | |
| Unit 13 | 20.MX Tutorial - S2 - 8_Toolbox_AutoTool_WE with caption | |
| Unit 14 | 21.MX Tutorial - S2 - 8_Toolbox_AutoTool_Centroid with caption | |
| Unit 15 | 22.MX Tutorial - S2 - 8_Toolbox_AutoTool_EdgeTrace with caption | |
| Unit 16 | 23MX Tutorial - S2 - 9_MeasurementWindow with caption | |
| Unit 17 | 24.MX Tutorial - S2 - 10_Status with Caption | |
Powered By WP Courseware
