After completing this training, you will be able to:
1. Select appropriate targets for manual alignments and measurements
2. Select appropriate tools to analyze and measure features automatically
3. Set up a part for measurements and define datums
4. Inspect part features using the Measure and Construct functions
5. View measurement results in the Model window
6. Create, save, and run an inspection routine
7. Enter nominal values and tolerances from a dimensional drawing
8. Edit an inspection routine by changing, copying, inserting, and deleting steps
9. Generate data output indicating in-tolerance and out-of-tolerance conditions
10. Use the Measure-X Help system to find desired information
| Module 1 | SECTION 1: Getting Started | |
|---|---|---|
| Unit 1 | 00.MX Tutorial - Intro with caption | |
| Unit 2 | 01.MX Fast Start Tutorial - About This Tutorial with caption | |
| Unit 3 | 02.MX Tutorial - S1 - Getting Started with caption | |
| Unit 4 | 03.MX Tutorial - S1 - 1_Start_Software w caption | |
| Unit 5 | 04.MX Tutorial - S1 - 2_Stage Part w caption | |
| Unit 6 | 05.MX Tutorial - S1 - 3_View Part Features w caption | |
| Unit 7 | 06.MX Tutorial - S1 - 4_Units & Coordinates w caption | |
| Unit 8 | 07.MX Tutorial - S1 - 5_Access MX Help w caption | |
| Module 2 | SECTION 2: Measure-X User Interface | |
| Unit 1 | 08.MX Tutorial - S2 - 1_MX User Interface with Caption | |
| Unit 2 | 09.MX Tutorial - S2 - 2_Image Window with caption | |
| Unit 3 | 10.MX Tutorial - S2 - 3_Model Window with caption | |
| Unit 4 | 11.MX Tutorial - S2 - 4_Enhanced Editor & Listing w caption | |
| Unit 5 | 12.MX Tutorial - S2 - 5_CAD Navigator_output wirh caption | |
| Unit 6 | 13.MX Tutorial - S2 - 6_Print Data_output with caption | |
| Unit 7 | 14.MX Tutorial - S2 - 7_DRO_output with caption | |
| Unit 8 | 15.MX Tutorial - S2 - 8_Toolbox with caption | |
| Unit 9 | 16.MX Tutorial - S2 - 8_Toolbox_Manual Target with caption | |
| Unit 10 | 17.MX Tutorial - S2 - 8_Toolbox_M Target & Measure with caption | |
| Unit 11 | 18.MX Tutorial - S2 - 8_Toolbox_Automatic Tool_SE_FF with caption | |
| Unit 12 | 19.MX Tutorial - S2 - 8_Toolbox_AutoTool_Focus_AdvFocus_TP with caption | |
| Unit 13 | 20.MX Tutorial - S2 - 8_Toolbox_AutoTool_WE with caption | |
| Unit 14 | 21.MX Tutorial - S2 - 8_Toolbox_AutoTool_Centroid with caption | |
| Unit 15 | 22.MX Tutorial - S2 - 8_Toolbox_AutoTool_EdgeTrace with caption | |
| Unit 16 | 23MX Tutorial - S2 - 9_MeasurementWindow with caption | |
| Unit 17 | 24.MX Tutorial - S2 - 10_Status with Caption | |
| Module 3 | SECTION 3: The Basics | |
| Unit 1 | 25.MX Tutorial - S3 - 1_The Basic - Part Setup with Caption | |
| Unit 2 | 26.MX Tutorial - S3 - 2_The Basics - Routine with caption | |
| Module 4 | SECTION 4: Video and Targets | |
| Unit 1 | 27.MX Tutorial - S4 - 1_Video&Targets with caption | |
| Module 5 | SECTION 5: Feature Measure Point | |
| Unit 1 | 28.MX Tutorial - S5 - 1_FeatureMeasure_Point with caption | |
| Unit 2 | 29.MX Tutorial - S5 - 1_FeatureMeasure_Line with Caption | |
| Unit 3 | 30.MX Tutorial - S5 - 1_FeatureMeasure_Arc_Circle with caption | |
| Unit 4 | 31.MX Tutorial - S5 - 1_FeatureMeasure_Contour_Plane with caption | |
| Module 6 | SECTION 6: Feature Construct Features | |
| Unit 1 | 32.MX Tutorial - S6 - 1_FeatureConstruct_Features with Caption | |
| Module 7 | SECTION 7: Part Programming | |
| Unit 1 | 33.MX Tutorial - S7 - 1_Part Programming with caption | |
| Module 8 | SECTION 8: RefInfo | |
| Unit 1 | 34.MX Tutorial - S8 - 1_RefInfo with caption |
Powered By WP Courseware
